ZIP 08009
PPP loans in ZIP 08009
Browse public Paycheck Protection Program records in ZIP 08009, including borrower names, approval amounts, forgiveness fields, and business types.
436
Loans in ZIP
$51,032,043
Approved amount
$21,223,171
Forgiveness amount
PPP loan records in ZIP 08009
All PPP loan records in ZIP 08009
Loading 436 records…
| MOUNT CONSTRUCTION CO, INC. 427 S White Horse Pike | Berlin, NJ, 08009 | $5,952,900 | $18,603 | $6,022,704 | Corporation | 2020-04-13 |
| ADVANCED SCIENCE & TECHNOLOGIES, LLC 20 East Taunton Rd | Berlin, NJ, 08009 | $4,648,277 | $20,210 | N/A | Limited Liability Company | 2020-04-10 |
| MOUNT CONSTRUCTION CO. INC. 427 S White Horse Pike | Berlin, NJ, 08009 | $2,000,000 | $17,241 | N/A | Corporation | 2021-02-24 |
| CHURCHILL CONSULTING ENGINEERS, P.C. 344 N. ROUTE 73 Suite A | Berlin, NJ, 08009 | $1,745,950 | $21,036 | N/A | Professional Association | 2020-04-07 |
| CHURCHILL CONSULTING ENGINEERS P.C. 344 N Route 73 | Berlin, NJ, 08009 | $1,745,947 | $21,036 | N/A | Professional Association | 2021-04-28 |
| D.A. NOLT INC. 53 Cross Keys Rd | Berlin, NJ, 08009 | $1,224,985 | $20,762 | N/A | Corporation | 2021-01-27 |
| D.A. NOLT, INC. 53 CROSS KEYS RD | Berlin, NJ, 08009 | $1,224,900 | $20,761 | N/A | Corporation | 2020-04-14 |
| MOUNT MATERIALS LLC 427 White Horse Pike | Berlin, NJ, 08009 | $1,190,400 | $27,684 | $1,203,217 | Limited Liability Company | 2020-04-13 |
| ARC OF CAMDEN COUNTY, INC. 215 W. WHITE HORSE PIKE | Berlin, NJ, 08009 | $1,103,600 | $8,900 | $1,113,124 | Non-Profit Organization | 2020-04-15 |
| BOCCELLA PRECAST LLC 324 NEW BROOKLYN RD | Berlin, NJ, 08009 | $1,053,090 | $13,330 | $1,060,696 | Limited Liability Company | 2020-04-09 |
| MOUNT MATERIALS LLC 427 S White Horse Pike | Berlin, NJ, 08009 | $949,200 | $17,258 | N/A | Limited Liability Company | 2021-02-24 |
| LARC SCHOOL DAYCARE CENTER 1089 Creek Road | Bellmawr, NJ, 08009 | $858,152 | $6,865 | N/A | Non-Profit Organization | 2020-04-12 |
| BOCCELLA PRECAST LLC 324 New Brooklyn Rd | Berlin, NJ, 08009 | $853,785 | $10,541 | N/A | Limited Liability Company | 2021-02-06 |
| CARL R PURSELL INC 115 Cross Keys Road Bldg E | Berlin, NJ, 08009 | $770,000 | $14,808 | $776,738 | Corporation | 2020-04-11 |
| BAY HEAD INVESTMENTS, INC. 43 JEFFERSON AVE | Berlin, NJ, 08009 | $748,970 | $11,179 | $757,292 | Corporation | 2020-04-11 |
| PERSONALIZED INDEPENDENT LIVING OPPORTUNITIES AND TRAINING S 289 JACKSON RD | Berlin, NJ, 08009 | $725,000 | $6,905 | $730,621 | Non-Profit Organization | 2020-04-08 |
| DANDREA CONSTRUCTION CO INC PO Box 13 | Berlin, NJ, 08009 | $620,000 | $103,333 | $623,652 | Corporation | 2020-04-08 |
| DAVICIN CO INC. 8 Pineview Ave | Berlin, NJ, 08009 | $531,200 | $8,853 | N/A | Subchapter S Corporation | 2020-04-13 |
| FINE CLEANING SERVICES CORPORATION 255 Cross Keys Rd | Berlin, NJ, 08009 | $525,000 | $4,565 | N/A | Corporation | 2020-04-27 |
| CARL R PURSELL CONSTRUCTION LLC 115 Cross Keys Road Bldg E | Berlin, NJ, 08009 | $500,767 | $14,728 | $504,662 | Limited Liability Company | 2020-04-11 |
| EVINOS CORPORATION INC. 81 W White Horse Pike | Berlin, NJ, 08009 | $480,767 | $9,812 | N/A | Corporation | 2021-02-06 |
| HITCH RV, LLC 127 N ROUTE 73 | Berlin, NJ, 08009 | $473,045 | $10,065 | N/A | Limited Liability Company | 2020-04-14 |
| FINE CLEANING SERVICES CORPORATION 255 Cross Keys Rd Ste A | Berlin, NJ, 08009 | $437,500 | $4,289 | N/A | Corporation | 2021-04-26 |
| SEMPER UTILITIES LLC 16 Canyon Dr | Berlin, NJ, 08009 | $415,800 | $6,930 | N/A | Limited Liability Company | 2021-02-05 |
| EN ROUTE BUS SERVICE LLC 201 JACKSON RD | Berlin, NJ, 08009 | $404,575 | $3,678 | N/A | Limited Liability Company | 2020-04-09 |
| UNITED ASPHALT COMPANY 237 North GROVE ST | Berlin, NJ, 08009 | $392,000 | $15,680 | $394,592 | Corporation | 2020-04-09 |
| URETHANE SCIENCES, LLC 121 CROSS KEYS RD | Berlin, NJ, 08009 | $385,500 | $16,761 | $390,052 | Limited Liability Company | 2020-04-15 |
| PRIME ASSET CONSULTING 59 Adams Avenue | Berlin, NJ, 08009 | $360,000 | $22,500 | N/A | Limited Liability Company | 2020-06-05 |
| ENTERPRISE NETWORK RESOLUTIONS CONTRACTING LLC 325 TANSBORO RD | Berlin, NJ, 08009 | $356,920 | $19,829 | N/A | Limited Liability Company | 2020-04-07 |
| ENTERPRISE NETWORK RESOLUTIONS CONTRACTING LLC 325 Tansboro Rd | Berlin, NJ, 08009 | $354,747 | $15,424 | N/A | Limited Liability Company | 2021-02-05 |
| A-ONE WASTE SOLUTIONS LLC 771 Watsontown Rd Null | Berlin, NJ, 08009 | $348,505 | $13,404 | N/A | Limited Liability Company | 2021-03-10 |
| EVINOS INC 81 WEST WHITE HORSE PIKE | Berlin, NJ, 08009 | $343,405 | $7,008 | N/A | Corporation | 2020-04-08 |
| SEMOLA ENTERPRISES LLC 3 Haines Avenue | Berlin, NJ, 08009 | $325,000 | $3,824 | $327,805 | Limited Liability Company | 2020-04-30 |
| SEMOLA ENTERPRISES LLC 3 Haines Ave | Berlin, NJ, 08009 | $325,000 | $6,373 | N/A | Limited Liability Company | 2021-03-12 |
| A-ONE WASTE SOLUTIONS, LLC 771 Watsontown Road | Berlin, NJ, 08009 | $292,471 | $14,624 | N/A | Limited Liability Company | 2020-04-14 |
| RENAISSANCE BEVERAGE II, LLC 8 Route 73 South | Berlin, NJ, 08009 | $283,675 | $13,508 | N/A | Limited Liability Company | 2020-04-15 |
| HOUPERT FLEET SERVICES LLC 115 S. ATLANTIC AVE | Berlin, NJ, 08009 | $266,970 | $16,686 | $258,533 | Limited Liability Company | 2020-04-13 |
| WOLFJOHN LLC 795 RT 73 SOUTH | Berlin, NJ, 08009 | $256,300 | $17,087 | N/A | Limited Liability Company | 2021-03-12 |
| 117 JACKSON RD 117 JACKSON RD | Berlin, NJ, 08009 | $253,087 | $14,060 | $244,748 | Corporation | 2020-04-10 |
| HANSON & ZOLLINGER INC 117 Jackson Rd | Berlin, NJ, 08009 | $236,415 | $13,134 | N/A | Corporation | 2021-02-17 |
| T J ECKARDT ASSOCIATES INC 230 Williamstown Rd | Berlin, NJ, 08009 | $233,115 | $15,541 | N/A | Corporation | 2021-03-04 |
| T J ECKARDT ASSOCIATES INC-SBA SMALL 7A TERM 230 Williamstown Road | Berlin, NJ, 08009 | $229,935 | $15,329 | N/A | Corporation | 2020-05-01 |
| COMTEKH INC 160 S White Horse Pike | Berlin, NJ, 08009 | $206,210 | $20,621 | N/A | Subchapter S Corporation | 2021-02-02 |
| TITLE AMERICA AGENCY CORP. 185 W White Horse Pike | Berlin, NJ, 08009 | $198,786 | $10,462 | $200,978 | Corporation | 2020-04-28 |
| KEY ENGINEERS, INC. 80 S. WHITE HORSE PIKE | Berlin, NJ, 08009 | $188,617 | $17,147 | N/A | Corporation | 2020-04-30 |
| JEKSON USA, INC. 41 Bryce Road | Berlin, NJ, 08009 | $187,500 | $20,833 | $189,135 | Corporation | 2020-04-28 |
| A&I ELECTRICAL CONSTRUCTION, LLC 115 S. Atlantic Ave., Bldg. 1, Unit 4 | Berlin, NJ, 08009 | $186,056 | $13,290 | $187,601 | Limited Liability Company | 2020-04-30 |
| STELLA FARMS, INC. 459 New Freedom Road | Berlin, NJ, 08009 | $183,510 | $14,116 | $185,549 | Corporation | 2020-04-27 |
| MJ MRVICA ASSOCIATION INC 2 W TAUNTON AVE | Berlin, NJ, 08009 | $168,200 | $16,820 | $169,443 | Corporation | 2020-04-15 |
| CLYDE N LATTIMER & SON CONSTRUCTION COMPANY INC 228 North Route 73 | Berlin, NJ, 08009 | $167,995 | $14,000 | $169,614 | Corporation | 2020-04-11 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Corporation46
- Limited Liability Company40
- Subchapter S Corporation5
- Partnership4
- Non-Profit Organization3
- Professional Association2
Borrower cities
- Berlin99
- Bellmawr1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 08009.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.