ZIP 07974
PPP loans in ZIP 07974
Browse public Paycheck Protection Program records in ZIP 07974, including borrower names, approval amounts, forgiveness fields, and business types.
374
Loans in ZIP
$35,356,097
Approved amount
$18,679,475
Forgiveness amount
PPP loan records in ZIP 07974
Top records in ZIP 07974 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| EFFECTIVE SCHOOL SOLUTIONS, LLC | New Providence, NJ, 07974 | $3,236,691 | $3,273,758 | Limited Liability Company |
| NEW JERSEY ORGAN & TISSUE SHARING NETWORK | New Providence, NJ, 07974 | $2,735,700 | N/A | Non-Profit Organization |
| PHOENIX GROUP HOLDINGS LLC | New Providence, NJ, 07974 | $1,388,115 | $1,098,965 | Limited Liability Company |
| SKINDER-STRAUSS LLC | New Providence, NJ, 07974 | $1,114,637 | N/A | Limited Liability Company |
| STAFFORD COMMUNICATIONS GROUP, INC. | New Providence, NJ, 07974 | $1,077,200 | $1,085,040 | Subchapter S Corporation |
| SKINDER-STRAUSS LLC | New Providence, NJ, 07974 | $1,041,622 | N/A | Limited Liability Company |
| SENSORY SPECTRUM INC. | New Providence, NJ, 07974 | $1,003,653 | $1,011,487 | Corporation |
| EVERYTHINGBENEFITS, INC. | New Providence, NJ, 07974 | $944,900 | $950,464 | Corporation |
| KISWE MOBILE INC. | New Providence, NJ, 07974 | $714,000 | $718,147 | Corporation |
| SUMMIT SPEECH SCHOOL | New Providence, NJ, 07974 | $589,390 | $594,799 | Non-Profit Organization |
| MURRAY HILL VETERINARY ASSOCIATES, PA | New Providence, NJ, 07974 | $460,250 | $465,433 | Corporation |
| ZITA CORPORATION | New Providence, NJ, 07974 | $459,635 | $464,773 | Corporation |
| ZITA CORPORATION | New Providence, NJ, 07974 | $448,590 | N/A | Corporation |
| HENRY THE DENTIST 1 NEW JERSEY, PA | New Providence, NJ, 07974 | $407,075 | N/A | Corporation |
| BOTOS CHURCHILL IP LAW LLP | New Providence, NJ, 07974 | $397,911 | $402,377 | Partnership |
| THE PRESBYTERIAN CHURCH AT NEW PROVIDENCE | New Providence, NJ, 07974 | $327,250 | $297,258 | Non-Profit Organization |
| INFORMETRIC SYSTEMS INC | New Providnce, NJ, 07974 | $320,627 | $324,027 | Corporation |
| STEVEN MOSKOWITZ MD | New Providence, NJ, 07974 | $307,500 | N/A | Subchapter S Corporation |
| CHURCH OF OUR LADY OF PEACE | New Providence, NJ, 07974 | $286,960 | $289,523 | Non-Profit Organization |
| SPROUTLINGS EDUCATIONAL CHILDCARE CENTER LLC | New Providence, NJ, 07974 | $283,727 | N/A | Limited Liability Company |
| SPROUTLINGS EDUCATIONAL CHILDCARE CENTER LLC | New Providence, NJ, 07974 | $282,500 | $284,551 | Limited Liability Company |
| SKIN DEEP DAY SPA INC | New Providence, NJ, 07974 | $282,325 | N/A | Subchapter S Corporation |
| HAIR SALON BODY & SOUL INC | New Providence, NJ, 07974 | $281,000 | N/A | Corporation |
| HAIR SALON BODY & SOUL INC. | New Providence, NJ, 07974 | $280,900 | $283,475 | Corporation |
| PROSIDYAN, INC. | New Providence, NJ, 07974 | $270,080 | $271,668 | Corporation |
Local breakdown
Business types
- Corporation43
- Limited Liability Company28
- Subchapter S Corporation11
- Non-Profit Organization7
- Sole Proprietorship6
- Partnership3
- Limited Liability Partnership1
- Self-Employed Individual1
Borrower cities
- New Providence96
- New Providnce4
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 07974.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.