ZIP 07662
PPP loans in ZIP 07662
Browse public Paycheck Protection Program records in ZIP 07662, including borrower names, approval amounts, forgiveness fields, and business types.
367
Loans in ZIP
$39,138,286
Approved amount
$12,111,298
Forgiveness amount
PPP loan records in ZIP 07662
All PPP loan records in ZIP 07662
Loading 367 records…
| ORBCOMM INC. 395 West Passaic Street, Suite 325 0.0 | Rochelle Park, NJ, 07662 | $7,558,107 | $22,834 | N/A | Corporation | 2020-04-10 |
| RR&F LOGISTICS, LLC 395 W PASSAIC ST STE 425 | Rochelle Park, NJ, 07662 | $2,811,007 | $20,370 | $2,844,906 | Limited Liability Company | 2020-04-09 |
| REMPAC LLC 370 West Passaic St 0.0 | Rochelle Park, NJ, 07662 | $1,455,670 | $10,625 | N/A | Limited Liability Company | 2020-04-08 |
| STAY WELL SERVICES, INC. 350 WEST PASSAIC STREET | Rochelle Park, NJ, 07662 | $1,323,422 | $7,785 | N/A | Corporation | 2020-05-01 |
| WAREHOUSE SOLUTIONS INC. 365 West Passaic Street Suite 455 | Rochelle Park, NJ, 07662 | $1,103,270 | $20,059 | $1,115,644 | Corporation | 2020-04-08 |
| SAGE EDUCATIONAL ENTERPRISES INC. 295 Rochelle Ave. | Rochelle Park, NJ, 07662 | $988,094 | $13,175 | N/A | Subchapter S Corporation | 2020-04-29 |
| TENAGLIA & HUNT PA 395 PASSAIC ST Suite 205 | Rochelle Park, NJ, 07662 | $886,045 | $10,424 | $891,944 | Corporation | 2020-04-08 |
| PINTEGRA LLC 218 Route 17N Suite 400 | Rochelle Park, NJ, 07662 | $607,337 | $17,352 | $611,867 | Limited Liability Company | 2020-06-25 |
| AIR BROOK LIMOUSINE, INC. 18 Overlook Ave. | Rochelle Park, NJ, 07662 | $602,466 | $7,626 | N/A | Corporation | 2020-04-29 |
| HARLEY-DAVIDSON OF BERGEN INC. 124 ESSEX STREET | Rochelle Park, NJ, 07662 | $597,285 | $14,221 | $603,045 | Corporation | 2020-04-27 |
| BOTWINICK & COMPANY L.L.C. 201 W PASSAIC STREET, SUITE 200 | Rochelle Park, NJ, 07662 | $564,215 | $21,701 | $570,924 | Limited Liability Company | 2020-04-14 |
| SANGUINE SOFTWARE SOLUTIONS INC. 340 West Passiac Street | Rochelle Park, NJ, 07662 | $526,795 | $18,165 | N/A | Corporation | 2020-04-15 |
| DI VAGNO INTERVENTIONAL CARDIOLOGY, MD, PA 216 STATE RT 17 N STE 201 | Rochelle Park, NJ, 07662 | $493,325 | $37,948 | N/A | Subchapter S Corporation | 2020-04-16 |
| THE DAK GROUP, LTD 195 Route 17 South | Rochelle Park, NJ, 07662 | $480,355 | $28,256 | N/A | Subchapter S Corporation | 2020-04-14 |
| THE DAK GROUP LTD 195 Route 17 South | Rochelle Park, NJ, 07662 | $458,652 | $26,980 | N/A | Subchapter S Corporation | 2021-03-04 |
| TECHMINDS GROUP LLC 365 West Passiac Street | Rochelle Park, NJ, 07662 | $397,900 | $19,895 | N/A | Limited Liability Company | 2020-04-15 |
| FIVE RIVERS IT INC 114 Essex Street Suite 300 | Rochelle Park, NJ, 07662 | $379,117 | $18,053 | N/A | Subchapter S Corporation | 2020-04-28 |
| TECHMINDS GROUP LLC 365 W Passaic St Ste 228 | Rochelle Park, NJ, 07662 | $363,650 | $18,183 | N/A | Limited Liability Company | 2021-02-09 |
| CENTER FOR HOPE AND SAFETY, INC. 12 OVERLOOK AVE | Rochelle Park, NJ, 07662 | $350,000 | $6,863 | $352,599 | Non-Profit Organization | 2020-04-27 |
| SAGE THRIVE INC. 295 Rochelle Ave. | Rochelle Park, NJ, 07662 | $335,924 | $12,920 | $339,320 | Corporation | 2020-04-29 |
| FIELDSTONE INSURANCE GROUP LLC 218 Route 17N Suite 404 | Rochelle Park, NJ, 07662 | $320,672 | $15,270 | N/A | Limited Liability Company | 2020-04-30 |
| FRANK A MACCHIONE CONSTRUCTION INC 141 CENTRAL AVE | Rochelle Park, NJ, 07662 | $313,328 | $26,111 | N/A | Corporation | 2020-06-04 |
| RATAN R PARK LLC 375 W Passaic St | Rochelle Park, NJ, 07662 | $313,127 | $16,480 | N/A | Limited Liability Company | 2021-02-12 |
| I-85 HOSPITALITY GROUP LLC 340 W Passaic St | Rochelle Park, NJ, 07662 | $306,485 | $8,513 | N/A | Limited Liability Company | 2021-02-01 |
| HJ ASSOCIATES LIMITED 340 W Passaic St | Rochelle Park, NJ, 07662 | $279,877 | $5,831 | N/A | Partnership | 2021-03-12 |
| HARRY MIGDAL INC 68 W. Passaic St | Rochelle Park, NJ, 07662 | $278,980 | $11,624 | N/A | Corporation | 2020-04-10 |
| HARRY MIGDAL INC 68 W Passaic St | Rochelle Park, NJ, 07662 | $267,287 | $11,137 | N/A | Corporation | 2021-03-12 |
| FORMANLAW LLC 365 West Passaic Street Suite 400 | Rochelle Park, NJ, 07662 | $253,931 | $23,085 | $255,257 | Limited Liability Company | 2020-04-30 |
| LANA DELIVERY CORP. 114 Essex St Ste 100 | Rochelle Park, NJ, 07662 | $252,377 | $9,013 | N/A | Corporation | 2020-04-16 |
| FRANK A MACCHIONE CONSTRUCTION INC 141 Central Ave | Rochelle Park, NJ, 07662 | $249,996 | $20,833 | N/A | Corporation | 2021-03-18 |
| COMMERCE AND INDUSTRY ASSOCIATION OF NEW JERSEY INC. 356 W Passaic St | Rochelle Park, NJ, 07662 | $230,877 | $32,982 | N/A | 501(c)6 – Non Profit Membership | 2021-02-13 |
| I-85 HOSPITALITY GROUP LLC 340 West Passaic Street | Rochelle Park, NJ, 07662 | $218,917 | $6,081 | N/A | Limited Liability Company | 2020-04-13 |
| FORMANLAW LLC 365 W Passaic St Ste 400 | Rochelle Park, NJ, 07662 | $215,165 | $19,560 | N/A | Limited Liability Company | 2021-01-20 |
| RATAN R PARK LLC 375 W PASSAIC ST | Rochelle Park, NJ, 07662 | $209,508 | $8,380 | $211,609 | Limited Liability Company | 2020-04-16 |
| NEW ALLIANCE ACADEMY LLC 295 Rochelle Ave. | Rochelle Park, NJ, 07662 | $206,096 | $11,450 | N/A | Limited Liability Company | 2020-04-28 |
| HJ ASSOCIATES LIMITED 340 West Passaic St. | Rochelle Park, NJ, 07662 | $201,405 | $4,196 | N/A | Partnership | 2020-04-29 |
| GUAGLARDI & MELITI, LLP 365 West Passaic Street | Rochelle Park, NJ, 07662 | $184,346 | $16,759 | $185,811 | Limited Liability Partnership | 2020-04-15 |
| FORTRESS US, INC. 201 W PASSAIC ST STE 200 | Rochelle Park, NJ, 07662 | $176,567 | $14,714 | $178,338 | Corporation | 2020-05-18 |
| PIONEER PROPERTIES LLC 18 west passaic street | Rochelle Park, NJ, 07662 | $173,832 | $11,589 | N/A | Limited Liability Company | 2020-04-13 |
| PIONEER PROPERTIES LLC 18 W Passaic St | Rochelle Park, NJ, 07662 | $173,832 | $14,486 | N/A | Limited Liability Company | 2021-02-16 |
| PRIME SOURCE PURCHASING INC 201 W PASSAIC ST | Rochelle Park, NJ, 07662 | $171,460 | $12,247 | N/A | Corporation | 2020-04-11 |
| RISTORANTE NANNI FINE ITALIAN CUISINE INC 53 W Passaic St | Rochelle Park, NJ, 07662 | $166,543 | $10,409 | N/A | Corporation | 2021-01-21 |
| THE EPSTEIN LAW FIRM P.A. 340 W Passaic St | Rochelle Park, NJ, 07662 | $160,000 | $17,778 | N/A | Partnership | 2021-03-13 |
| BURKE GRBELJA AND SYMEONIDES LLC 201 W PASSAIC ST SUITE 202 | Rochelle Park, NJ, 07662 | $159,454 | $19,932 | N/A | Limited Liability Company | 2020-04-15 |
| GLAUCOMA INSTITUTE OF NORTHERN NEW JERSEY LLC 87 W Passaic Street | Rochelle Park, NJ, 07662 | $152,857 | $16,984 | $153,965 | Sole Proprietorship | 2020-04-13 |
| KS CAPITAL MANAGEMENT INC 365 W PASSAIC ST STE 275 | Rochelle Park, NJ, 07662 | $152,500 | $21,786 | N/A | Corporation | 2020-05-01 |
| DAHN & KRIEGER ARCHITECTS PLANNERS 216 State Rt 17 N 216 Route 17 North | Rochelle Park, NJ, 07662 | $152,090 | $21,727 | N/A | Subchapter S Corporation | 2021-02-24 |
| GENERATIONS COUNSELING & CARE MANAGEMENT 336 W Passaic St | Rochelle Park, NJ, 07662 | $145,787 | $8,576 | N/A | Limited Liability Company | 2021-03-15 |
| BERGEN OUTDOORS, INC. 131 Rochelle Avenue | Rochelle Park, NJ, 07662 | $144,947 | $6,039 | $146,198 | Subchapter S Corporation | 2020-04-15 |
| ROCHELLE PARK MEDICAL CENTER PA 336 WEST PASSAIC STREET 4TH FLOOR | Rochelle Park, NJ, 07662 | $144,273 | $12,023 | N/A | Corporation | 2020-06-26 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Limited Liability Company40
- Corporation33
- Subchapter S Corporation13
- Partnership5
- Sole Proprietorship5
- Limited Liability Partnership2
- 501(c)6 – Non Profit Membership1
- Non-Profit Organization1
Borrower cities
- Rochelle Park100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 07662.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.