ZIP 07503
PPP loans in ZIP 07503
Browse public Paycheck Protection Program records in ZIP 07503, including borrower names, approval amounts, forgiveness fields, and business types.
824
Loans in ZIP
$67,339,084
Approved amount
$24,987,933
Forgiveness amount
PPP loan records in ZIP 07503
Top records in ZIP 07503 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| RAILROAD CONSTRUCTION COMPANY INC. | Paterson, NJ, 07503 | $6,672,435 | N/A | Limited Liability Company |
| BEACH ELECTRIC COMPANY INC | Paterson, NJ, 07503 | $2,534,330 | $2,562,735 | Corporation |
| CROWN ROLL LEAF INC. | Paterson, NJ, 07503 | $2,106,880 | $2,130,027 | Corporation |
| FELDMAN BROTHERS ELECTRICAL SUPPLY CO., INC | Paterson, NJ, 07503 | $1,841,903 | $1,860,117 | Subchapter S Corporation |
| GAETA RECYCLING CO., INC. | Paterson, NJ, 07503 | $1,147,900 | N/A | Corporation |
| BIOGENESIS INC. | Paterson, NJ, 07503 | $1,142,658 | N/A | Corporation |
| BIOGENESIS INC | Paterson, NJ, 07503 | $1,087,869 | $1,100,712 | Corporation |
| GET-A-CAN, INC. | Paterson, NJ, 07503 | $1,031,148 | N/A | Corporation |
| PARISER INDUSTRIES | Paterson, NJ, 07503 | $951,552 | $962,098 | Corporation |
| PARISER INDUSTRIES. | Paterson, NJ, 07503 | $942,717 | N/A | Corporation |
| TRANS-ED, INC. | Paterson, NJ, 07503 | $938,110 | $869,000 | Corporation |
| SCATURRO BROTHERS, INC | Paterson, NJ, 07503 | $902,792 | $913,626 | Subchapter S Corporation |
| TRANS-ED INC. | Paterson, NJ, 07503 | $870,200 | N/A | Corporation |
| DIACO CONTRACTING INC | Paterson, NJ, 07503 | $749,228 | $757,130 | Corporation |
| ALLIANT LIFT TRUCK LLC | Paterson, NJ, 07503 | $671,500 | N/A | Limited Liability Company |
| SAMUELSON GROUP INC. | Paterson, NJ, 07503 | $648,665 | $653,746 | Subchapter S Corporation |
| SAMUELSON GROUP INC | Paterson, NJ, 07503 | $629,505 | N/A | Subchapter S Corporation |
| RIGO INDUSTRIES | Paterson, NJ, 07503 | $602,400 | N/A | Corporation |
| DING MOO LLC | Paterson, NJ, 07503 | $599,082 | N/A | Partnership |
| DING MOO LLC | Paterson, NJ, 07503 | $599,081 | N/A | Partnership |
| HUDSON GLOBAL MARKETING LLC DBA SUNSET INTERNATIONAL TRADE | Paterson, NJ, 07503 | $591,187 | N/A | Limited Liability Company |
| JOVIN DEMO NEW YORK, INC. | Paterson, NJ, 07503 | $585,710 | N/A | Corporation |
| JOVIN DEMO NEW YORK INC | Paterson, NJ, 07503 | $569,822 | N/A | Corporation |
| MENNELLA'S POULTRY CO INC | Paterson, NJ, 07503 | $560,758 | $566,903 | Subchapter S Corporation |
| MIVILA CORP | Paterson, NJ, 07503 | $560,743 | $564,341 | Subchapter S Corporation |
Local breakdown
Business types
- Corporation56
- Subchapter S Corporation27
- Limited Liability Company12
- Partnership3
- Limited Liability Partnership2
Borrower cities
- Paterson100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 07503.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.