ZIP 03743
PPP loans in ZIP 03743
Browse public Paycheck Protection Program records in ZIP 03743, including borrower names, approval amounts, forgiveness fields, and business types.
321
Loans in ZIP
$37,312,148
Approved amount
$27,022,466
Forgiveness amount
PPP loan records in ZIP 03743
Top records in ZIP 03743 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| VALLEY REGIONAL HOSPITAL INC | Claremont, NH, 03743 | $4,020,400 | $4,066,001 | Non-Profit Organization |
| APC PAPER HOLDINGS | Claremont, NH, 03743 | $1,885,091 | $1,893,485 | Subchapter S Corporation |
| CANAM BRIDGES US, INC. | Claremont, NH, 03743 | $1,830,400 | $1,843,288 | Corporation |
| NATIONAL FIELD REPRESENTATIVES INC. | Claremont, NH, 03743 | $1,819,500 | $1,826,030 | Subchapter S Corporation |
| NATIONAL FIELD REPRESENTATIVES INC. | Claremont, NH, 03743 | $1,819,500 | N/A | Subchapter S Corporation |
| NHI MECHANICAL MOTION, LLC | Claremont, NH, 03743 | $1,465,000 | $1,478,085 | Limited Liability Company |
| THE BUTCHER BLOCK, INC. | Claremont, NH, 03743 | $1,193,700 | $1,200,110 | Corporation |
| CROWN POINT CABINETRY CORP. | Claremont, NH, 03743 | $1,155,800 | $1,163,473 | Corporation |
| DEVELOPMENTAL SERVICES OF SULLIVAN COUNTY | Claremont, NH, 03743 | $1,088,100 | $1,098,266 | Non-Profit Organization |
| MATRIX AEROSPACE CORPORATION | Claremont, NH, 03743 | $869,280 | N/A | Corporation |
| MATRIX AEROSPACE CORPORATION | Claremont, NH, 03743 | $805,500 | $812,319 | Corporation |
| MIKROS TECHNOLOGIES, LLC | Claremont, NH, 03743 | $759,200 | $764,442 | Corporation |
| DMO CLAREMONT LLC | Claremont, NH, 03743 | $520,600 | $524,447 | Limited Liability Company |
| DMO CLAREMONT LLC | Claremont, NH, 03743 | $520,600 | N/A | Limited Liability Company |
| HOWE MOTORS INC | Claremont, NH, 03743 | $506,300 | $511,987 | Subchapter S Corporation |
| COSTA PRECISION MANUFACTURING CORP. | Claremont, NH, 03743 | $505,000 | N/A | Corporation |
| BREMCO, INC. & R. & S. MORSE | Claremont, NH, 03743 | $490,000 | $493,987 | Corporation |
| WHS HOMES INC. | Claremont, NH, 03743 | $427,309 | N/A | Subchapter S Corporation |
| GOLDEN CROSS | Claremont, NH, 03743 | $406,200 | $408,479 | Corporation |
| KEL CAR, LLC | Claremont, NH, 03743 | $366,600 | $370,085 | Limited Liability Company |
| WHS HOMES, INC. | Claremont, NH, 03743 | $363,900 | N/A | Subchapter S Corporation |
| JOSE E. PERAZA, MD, PLLC | Claremont, NH, 03743 | $317,900 | N/A | Limited Liability Company |
| JEWELL RESOURCES INC. | Claremont, NH, 03743 | $317,478 | N/A | Corporation |
| THERMACUT INC | Claremont, NH, 03743 | $291,200 | N/A | Corporation |
| THERMACUT, INC. | Claremont, NH, 03743 | $291,200 | $293,166 | Corporation |
Local breakdown
Business types
- Corporation41
- Limited Liability Company33
- Subchapter S Corporation18
- Non-Profit Organization5
- Limited Liability Partnership1
- Partnership1
- Sole Proprietorship1
Borrower cities
- Claremont100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 03743.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.