ZIP 01607
PPP loans in ZIP 01607
Browse public Paycheck Protection Program records in ZIP 01607, including borrower names, approval amounts, forgiveness fields, and business types.
203
Loans in ZIP
$16,591,753
Approved amount
$10,797,336
Forgiveness amount
PPP loan records in ZIP 01607
All PPP loan records in ZIP 01607
Loading 203 records…
| COMMONWEALTH ELECTRICAL TECHNOLOGIES, INC. 125 BLACKSTONE RIVER RD | Worcester, MA, 01607 | $2,062,000 | $17,041 | $2,086,057 | Subchapter S Corporation | 2020-04-04 |
| MAROIS BROTHERS, INC. 115 BLACKSTONE RIVER RD | Worcester, MA, 01607 | $1,250,000 | $20,492 | $1,256,701 | Subchapter S Corporation | 2020-04-14 |
| LINDERS INC. 211 Granite Street | Worcester, MA, 01607 | $1,075,700 | $12,960 | $1,083,469 | Limited Liability Company | 2020-04-07 |
| CENTER FOR APPLIED BEHAVIORAL INSTRUCTION, INC. 345 A Greenwood St | Worcester, MA, 01607 | $945,015 | $10,618 | $952,680 | Non-Profit Organization | 2020-04-14 |
| EAGLE CLEANING CORPORATION 997 Millbury Street Suite A | Worcester, MA, 01607 | $882,067 | $4,900 | $887,480 | Subchapter S Corporation | 2020-04-15 |
| EASTLAND PARTNERS INC. 997 Millbury St | Worcester, MA, 01607 | $815,676 | $22,658 | N/A | Corporation | 2021-01-25 |
| DUVA DISTRIBUTORS INC 983 Millbury St | Worcester, MA, 01607 | $665,800 | $12,562 | N/A | Subchapter S Corporation | 2021-02-13 |
| DUVA DISTRIBUTORS, INC 983 Millbury Street | Worcester, MA, 01607 | $665,800 | $12,562 | $671,272 | Subchapter S Corporation | 2020-04-15 |
| WIREFAB ESOP 75 Blackstone River Rd | Worcester, MA, 01607 | $499,800 | $13,153 | N/A | Employee Stock Ownership Plan(ESOP) | 2021-01-20 |
| WIREFAB INC BLACKSTONE RIVER RD | Worcester, MA, 01607 | $499,800 | $13,153 | $503,059 | Employee Stock Ownership Plan(ESOP) | 2020-04-04 |
| A. DUQUETTE & SON, INC. 104 Blackstone River Road | Worcester, MA, 01607 | $441,000 | $16,962 | $443,487 | Subchapter S Corporation | 2020-04-03 |
| DAN AMORELLO SERVICES INC. 1069 Millbury St | Worcester, MA, 01607 | $318,278 | $13,262 | N/A | Corporation | 2021-04-07 |
| DAN AMORELLO SERVICES INC 1069 Millbury Street | Worcester, MA, 01607 | $318,200 | $13,258 | N/A | Corporation | 2020-04-11 |
| TRINITY HOSPICE, LLC 545 Southwest Cutoff Suite 9 | Worcester, MA, 01607 | $302,500 | $16,806 | $304,332 | Limited Liability Company | 2020-04-08 |
| BRIGHT DENTAL INC 347 Greenwood St | Worcester, MA, 01607 | $282,578 | $21,737 | N/A | Corporation | 2021-01-27 |
| BRIGHT DENTAL INC 347 GREENWOOD ST | Worcester, MA, 01607 | $278,300 | $19,879 | $280,635 | Corporation | 2020-04-08 |
| PHOENIX RISING SOBER HOUSE INC 2 svea street | Worcester, MA, 01607 | $272,927 | $34,116 | N/A | Corporation | 2020-06-10 |
| NEW ENGLAND SYNOD OF THE EVANGELICAL LUTHERAN CHURCH IN AMER 20 Upland Street | Worcester, MA, 01607 | $170,000 | $13,077 | $171,025 | Non-Profit Organization | 2020-04-13 |
| AAA ENTERPRISES INC 1021 Millbury St | Worcester, MA, 01607 | $164,800 | $12,677 | N/A | Corporation | 2021-01-21 |
| AAA ENTERPRISES INC 1021 MILLBURY ST | Worcester, MA, 01607 | $164,800 | $12,677 | $165,653 | Corporation | 2020-04-15 |
| GUSTAFSON PLUMBERS INC 1035 MILLBURY ST | Worcester, MA, 01607 | $155,100 | $9,124 | $145,895 | Corporation | 2020-04-06 |
| STANDARD AUTO WRECKING CO INC 257 Granite St | Worcester, MA, 01607 | $130,600 | $9,329 | N/A | Subchapter S Corporation | 2021-03-16 |
| NEW ENGLAND SUGARS, LLC 1120 Millbury Street | Worcester, MA, 01607 | $125,700 | $15,713 | $126,451 | Limited Liability Company | 2020-04-27 |
| 146 NORTH DD, INC 257 Providence St | Worcester, MA, 01607 | $114,187 | $3,172 | $115,560 | Corporation | 2020-04-15 |
| AERO TURBINE COMPONENTS, INC. 993 MILLBURY ST | Worcester, MA, 01607 | $114,000 | $16,286 | $114,700 | Corporation | 2020-04-15 |
| STANDARD AUTO WRECKING CO INC 257 Granite St | Worcester, MA, 01607 | $103,800 | $9,436 | N/A | Subchapter S Corporation | 2020-04-11 |
| BB&S VENTURES LLC 7 Lenora St | Worcester, MA, 01607 | $102,449 | $8,537 | N/A | Limited Liability Company | 2021-02-11 |
| BB&S VENTURES LLC 7 Lenora Street | Worcester, MA, 01607 | $102,449 | $11,383 | $103,392 | Limited Liability Company | 2020-04-09 |
| PIONER SEALCOAT, LLC 85 Blackstone River Rd | Worcester, MA, 01607 | $100,358 | $6,272 | $101,297 | Limited Liability Company | 2020-05-01 |
| LETOURNEAU HAULING LLC 85 Blackstone River Rd | Worcester, MA, 01607 | $86,250 | $12,321 | N/A | Limited Liability Company | 2021-04-23 |
| VANGY TOOL CO INC 621 Millbury St | Worcester, MA, 01607 | $85,727 | $14,288 | $86,608 | Corporation | 2020-04-09 |
| KEATING ENTERPRISES, INC. 9 HALMSTAD ST | Worcester, MA, 01607 | $79,000 | $7,900 | $79,535 | Corporation | 2020-04-27 |
| KEATING ENTERPRISES INC. 9 Halmstad St | Worcester, MA, 01607 | $77,500 | $15,500 | N/A | Corporation | 2021-04-01 |
| ZACK TRASK ENERGY EQUIPMENT CO 1135 Milbury Street | Worcester, MA, 01607 | $76,600 | $10,943 | $77,454 | Corporation | 2020-04-15 |
| BAYSTATE FAMILY DENTAL INC. 9 Halmstad St | Worcester, MA, 01607 | $71,125 | $6,466 | N/A | Corporation | 2021-02-18 |
| MISS BETTY'S STEP IN TIME DAY CARE, INC. 347 Greenwood Street | Worcester, MA, 01607 | $65,734 | $7,304 | $66,123 | Subchapter S Corporation | 2020-07-28 |
| BAYSTATE FAMILY DENTAL INC 9 HALMSTAD ST STE 2 | Worcester, MA, 01607 | $61,085 | $6,787 | $61,625 | Corporation | 2020-06-23 |
| SALON RAE CAL INC. 545 SW Cutoff | Worcester, MA, 01607 | $60,440 | $10,073 | N/A | Subchapter S Corporation | 2021-05-07 |
| MORGAN ENTERPRISES, INC. 110 Blackstone River Road | Worcester, MA, 01607 | $56,445 | $11,289 | $56,979 | Subchapter S Corporation | 2020-04-06 |
| SPRINT LUBE & REPAIR LLC 1051 MILLBURY ST | Worcester, MA, 01607 | $54,900 | $13,725 | $55,451 | Limited Liability Company | 2020-04-06 |
| SPRINT LUBE & REPAIR LLC 1051 Millbury St | Worcester, MA, 01607 | $54,900 | $13,725 | N/A | Limited Liability Company | 2021-03-04 |
| TEAM LINK MUAY THAI WORCESTER, LLC 45 UPLAND ST | Worcester, MA, 01607 | $54,700 | $18,233 | $55,125 | Limited Liability Company | 2020-04-03 |
| DENTAL PLUS, P.C. 11 TOBIAS BOLAND WAY, #105 | Worcester, MA, 01607 | $54,291 | $10,858 | $44,682 | Professional Association | 2020-05-01 |
| B & V GRINDING INC. 6 Burton St | Worcester, MA, 01607 | $49,529 | $16,510 | N/A | Corporation | 2021-03-25 |
| B&V GRINDING INC 6 Burton St | Worcester, MA, 01607 | $49,500 | $16,500 | $49,972 | Corporation | 2020-05-01 |
| DENTAL PLUS PC 11 Tobias Boland Way # 105 | Worcester, MA, 01607 | $44,292 | $8,858 | N/A | Professional Association | 2021-03-06 |
| GARY RICE EQUIPMENT AND SERVICE LLC 1085 Millbury St | Worcester, MA, 01607 | $38,714 | $12,905 | N/A | Sole Proprietorship | 2021-01-27 |
| GARY RICE EQUIPMENT AND SERVICE LLC 1085 MILLBURY ST | Worcester, MA, 01607 | $36,000 | $7,200 | $33,152 | Sole Proprietorship | 2020-04-28 |
| J.F. O'MALLEY & SONS WELDING CO., INC. 1177 MILLBURY ST | Worcester, MA, 01607 | $35,400 | $7,080 | $35,727 | Subchapter S Corporation | 2020-05-03 |
| J.F. O'MALLEY & SONS WELDING CO. INC. 1177 Millbury St | Worcester, MA, 01607 | $35,400 | $7,080 | N/A | Subchapter S Corporation | 2021-01-20 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Corporation28
- Sole Proprietorship19
- Subchapter S Corporation15
- Limited Liability Company13
- Self-Employed Individual10
- Independent Contractor8
- Employee Stock Ownership Plan(ESOP)2
- Non-Profit Organization2
Borrower cities
- Worcester100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 01607.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.