ZIP 01259
PPP loans in ZIP 01259
Browse public Paycheck Protection Program records in ZIP 01259, including borrower names, approval amounts, forgiveness fields, and business types.
29
Loans in ZIP
$1,309,289
Approved amount
$683,551
Forgiveness amount
PPP loan records in ZIP 01259
Top records in ZIP 01259 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| BERKSHIRE SPRINGS HOLDING COMPANY, LLC | Southfield, MA, 01259 | $264,100 | $266,161 | Limited Liability Company |
| BERKSHIRE SPRINGS HOLDING COMPANY LLC. | Southfield, MA, 01259 | $264,100 | N/A | Limited Liability Company |
| PEERLESS SINCE 1945 | Southfield, MA, 01259 | $76,765 | $77,396 | Subchapter S Corporation |
| PEERLESS TREE SERVICES LLC | Southfield, MA, 01259 | $70,135 | $70,712 | Limited Liability Company |
| PJS MAINTENANCE LLC | Southfield, MA, 01259 | $65,345 | N/A | Limited Liability Company |
| KEITH WILKINSON EXCAVATING & SON INC | Southfield, MA, 01259 | $58,787 | N/A | Subchapter S Corporation |
| JOHN COOK | Southfield, MA, 01259 | $52,414 | $52,897 | Sole Proprietorship |
| SMITH PARK OF NEW YORK | Southfield, MA, 01259 | $51,387 | N/A | Corporation |
| KEITH WILKINSON EXCAVATING & SON INC | Southfield, MA, 01259 | $50,800 | $51,098 | Subchapter S Corporation |
| JOHN COOK | Southfield, MA, 01259 | $50,000 | N/A | Sole Proprietorship |
| PERSONAL DIGITAL SPACES, LLC | Southfield, MA, 01259 | $37,500 | N/A | Limited Liability Company |
| OATES CONSTRUCTION INC | Southfield, MA, 01259 | $35,593 | $35,815 | Subchapter S Corporation |
| PJS MAINTENANCE LLC | Southfield, MA, 01259 | $27,661 | $27,849 | Limited Liability Company |
| JAMES LANE | Southfield, MA, 01259 | $23,595 | N/A | Sole Proprietorship |
| WILKINSON GARDENS | Southfield, MA, 01259 | $21,675 | $21,899 | Partnership |
| CLIQ CONSULTING, LLC | Southfield, MA, 01259 | $20,833 | $21,021 | Sole Proprietorship |
| LEONARD BASS | New Marlborough, MA, 01259 | $20,746 | N/A | Sole Proprietorship |
| JEFFREY WALLMAN | Southfield, MA, 01259 | $20,500 | N/A | Sole Proprietorship |
| ALICIA M. RYAN | Southfield, MA, 01259 | $17,229 | $17,393 | Independent Contractor |
| SMITH PARK OF NEW YORK INC | Southfield, MA, 01259 | $15,640 | $15,785 | Corporation |
| INDEPENDENT HEATING | Southfield, MA, 01259 | $11,400 | $11,503 | Sole Proprietorship |
| SULTAN TRANSLATION INC | Southfield, MA, 01259 | $10,000 | $10,097 | Corporation |
| ANTONIO JOSE NUNES DA SILVA | Southfield, MA, 01259 | $9,930 | N/A | Sole Proprietorship |
| NATHANIEL BOSSI | Southfield, MA, 01259 | $8,130 | N/A | Sole Proprietorship |
| CYNTHIA BARBER FINE GARDENING INC | Southfield, MA, 01259 | $6,686 | N/A | Subchapter S Corporation |
Local breakdown
Business types
- Sole Proprietorship12
- Limited Liability Company6
- Subchapter S Corporation5
- Corporation3
- Independent Contractor1
- Partnership1
- Self-Employed Individual1
Borrower cities
- Southfield28
- New Marlborough1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 01259.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.