ZIP 00638
PPP loans in ZIP 00638
Browse public Paycheck Protection Program records in ZIP 00638, including borrower names, approval amounts, forgiveness fields, and business types.
184
Loans in ZIP
$2,973,773
Approved amount
$1,397,352
Forgiveness amount
PPP loan records in ZIP 00638
All PPP loan records in ZIP 00638
Loading 184 records…
| STORM KING WINDOWS & DOORS INC. CARR 149 KM 1.5 BO JAGUAS | Ciales, PR, 00638 | $137,425 | $5,286 | N/A | Corporation | 2021-02-11 |
| CARRO & CARRO ENTERPRISES,INC 1 bo Jaguas, Sect Ventanas Carr 145 Km 0.6 | Ciales, PR, 00638 | $136,400 | $1,605 | $127,246 | Corporation | 2020-04-16 |
| CARRO & CARRO ENTERPRISES INC. BO. JAGUAS SECTOR VENTANAS | Ciales, PR, 00638 | $125,700 | $1,995 | N/A | Corporation | 2021-01-29 |
| SAN MIGUEL LABELS MFG INC CALLE EXT CORCHADO BLDG S 40 50 | Ciales, PR, 00638 | $108,700 | $4,726 | $109,705 | Corporation | 2020-04-28 |
| ALTURA FOOD INC BO Jaguas Carr 149 Km 15 HC 5 | Ciales, PR, 00638 | $99,800 | $4,158 | $100,740 | Corporation | 2020-04-27 |
| ANDRES COLON RIVERA Carr 149 Km 98 Bo Campamento | Ciales, PR, 00638 | $82,300 | $3,429 | $82,892 | Sole Proprietorship | 2020-04-27 |
| JACK PACKAGING INC BO CORDILLERA CRR 146 KM 26 HM 8 | Ciales, PR, 00638 | $77,600 | $1,940 | N/A | Corporation | 2020-04-28 |
| JACK PACKAGING INC. Carr. 146 km 26. 8 | Ciales, PR, 00638 | $77,400 | $1,935 | N/A | Corporation | 2021-02-06 |
| RODRIGUEZ & RODRIGUEZ ENGINEERING CSP carr 149 km14 hm 5 int calle 4 | Ciales, PR, 00638 | $76,000 | $5,067 | $76,559 | Corporation | 2020-04-28 |
| RODRIGUEZ & RODRIGUEZ ENGENERING CSP REPARTO BERRIOS LOTE 12 CARRETERA 149 KM 14 HM 5 INT C | Ciales, PR, 00638 | $66,000 | $4,714 | N/A | Corporation | 2021-04-02 |
| CIALES CASH & CARRY, INC. 149 Road KM 10.7 | Ciales, PR, 00638 | $61,000 | $1,525 | $61,552 | Cooperative | 2020-04-27 |
| D&A VENDING MACHINE LLC. 500 Carr 149 Ste 7 | Ciales, PR, 00638 | $55,900 | $13,975 | N/A | Limited Liability Company | 2021-03-03 |
| LABORATORIO CLINICO LOMAR INC 16A CALLE PALMER | Ciales, PR, 00638 | $53,200 | $5,911 | $53,648 | Corporation | 2020-04-16 |
| JAIME BURGOS 18 Calle Palmer | Ciales, PR, 00638 | $47,700 | $4,770 | N/A | Sole Proprietorship | 2021-03-18 |
| CR SUB ISLAND CORP. CARR 149 KM 12.3 | Ciales, PR, 00638 | $40,519 | $1,621 | N/A | Corporation | 2021-02-12 |
| CIALES LA ESTRELLA INC 22 CALLE PALMER | Ciales, PR, 00638 | $38,800 | $2,985 | N/A | Corporation | 2020-05-01 |
| FAMILIA ENTERPRISES CORP. CARR 149 KM 16.3 | Ciales, PR, 00638 | $36,000 | $2,250 | $36,255 | Corporation | 2020-06-29 |
| ELIZABETH MARRERO RODRIGUEZ Reparto Leones 10 | Ciales, PR, 00638 | $35,600 | $2,738 | N/A | Sole Proprietorship | 2021-02-17 |
| CENTRO IMEC,INC. 6 JOSE DE DIEGO | Ciales, PR, 00638 | $33,800 | $5,633 | $34,104 | Corporation | 2020-05-01 |
| CENTRO IMEC INC 6 Calle Jose de Diego | Ciales, PR, 00638 | $33,800 | $5,633 | N/A | Corporation | 2021-02-16 |
| JAIME BURGOSGOMEZ 18 CALLE PALMER | Ciales, PR, 00638 | $33,300 | $3,330 | $33,491 | Sole Proprietorship | 2020-05-12 |
| CR SUB ISLAND CORP. Carr 149 Km 12.3 Bo Campamento | Ciales, PR, 00638 | $31,494 | $31,494 | $31,686 | Corporation | 2020-05-21 |
| OTCO GROUP CORP. Carretera 149 Km 8.1 Bo Hato Viejo Sector Cuchillas | Ciales, PR, 00638 | $29,800 | $5,960 | N/A | Corporation | 2021-02-09 |
| YANIRA MORALES EXT PALMER 2 CIALES PR 00638 Ciales PR 638 | Ciales, PR, 00638 | $29,120 | $29,120 | N/A | Self-Employed Individual | 2021-03-31 |
| JOSE OTERO OTERO Bo. Cordillera Carr. 146 Km. 22.2 Ciales PR 00638 | Ciales, PR, 00638 | $29,059 | $3,632 | N/A | Sole Proprietorship | 2021-03-26 |
| A R AND KIDS CORP. CARRETERA 632 KM 2.6 BO. HATO VIEJO | Ciales, PR, 00638 | $27,790 | $9,263 | N/A | Corporation | 2021-02-07 |
| CLINICA DE CUIDADO MEDICO INC. 4 Calle Hospital | Ciales, PR, 00638 | $27,212 | $4,535 | N/A | Corporation | 2021-02-25 |
| CLINICA DE CUIDADO MEDICO INC. 51 CALLE PALMER | Ciales, PR, 00638 | $27,150 | $3,394 | $27,361 | Corporation | 2020-04-27 |
| RAMON LUIS DIAZ-RIVERA 9 Calle Palmer | Ciales, PR, 00638 | $26,800 | $13,400 | N/A | Sole Proprietorship | 2020-05-02 |
| EMPRESAS CODEL INC BO JAGUAS SECTOR VENTANAS CARR 145 KM 0.6 | Ciales, PR, 00638 | $25,100 | $1,476 | $25,258 | Corporation | 2020-04-28 |
| ANGEL OTERO PAGAN Bo Pesas Carr 149 Km 2 H 6 | Ciales, PR, 00638 | $24,200 | $2,420 | N/A | Sole Proprietorship | 2021-05-16 |
| ALBERTO SASTRE DE JESUS 10 CALLE JOSE DE DIEGO | Ciales, PR, 00638 | $22,000 | $4,400 | $22,149 | Sole Proprietorship | 2020-05-12 |
| CRISTIAN HERNANDEZ CABIYA BO PESAS SECTOR TORTUGUERO CAR 149 KM 19.0 | Ciales, PR, 00638 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2021-05-01 |
| JOSE A ALBELO SERRANO 44 Calle Palmer | Ciales, PR, 00638 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2021-05-12 |
| MARIA COLLAZO GARCIA 25 Ave de Diego | Ciales, PR, 00638 | $20,800 | $20,800 | $20,990 | Sole Proprietorship | 2020-06-11 |
| ANGEL M OTERO OJEDA CARR 6685 KM 8.1 BO HATO VIJEO SECTOR CAMPAMETNO | Ciales, PR, 00638 | $20,800 | $20,800 | N/A | Independent Contractor | 2021-04-14 |
| YANIRA MORALES EXT CALLE PALMER #5 | Ciales, PR, 00638 | $20,800 | $20,800 | $20,924 | Self-Employed Individual | 2020-08-06 |
| GRISSELLE E ORTIZ RIVERA CARR 149 KM 10.1 | Ciales, PR, 00638 | $20,800 | $20,800 | $20,953 | Sole Proprietorship | 2020-06-29 |
| JUAN J RODRIGUEZPEREZ PO BOX 824 | Ciales, PR, 00638 | $20,800 | $20,800 | $20,942 | Self-Employed Individual | 2020-05-01 |
| GEOVANNIE SOTO CHEVERE CARR 632 KM 2 H 2 BO HATO VIEJO CUMBRE | Ciales, PR, 00638 | $20,300 | $20,300 | N/A | Sole Proprietorship | 2021-05-18 |
| A R & KIDS CORPORATION CARRETERA 632 KM 2.6 BO. HATO VIEJO | Ciales, PR, 00638 | $19,850 | $6,617 | $20,015 | Corporation | 2020-04-28 |
| DAVID MARTINEZ Carr. 149 Km 17 H9 | Ciales, PR, 00638 | $19,700 | $19,700 | N/A | Self-Employed Individual | 2021-02-18 |
| IVETTE PAGAN RIVERA BO CIALITOS CENTRO CARR 149 KM 1 HM 3 | Ciales, PR, 00638 | $19,500 | $3,250 | N/A | Sole Proprietorship | 2021-04-30 |
| FARRAH M HERNANDEZ MORALES Calle Hospital 4 | Ciales, PR, 00638 | $18,500 | $18,500 | $18,603 | Self-Employed Individual | 2020-06-29 |
| GA SERVICE STATION LLC Carr 149 Km 9.4 Bo. Hato Viejo | Ciales, PR, 00638 | $18,000 | $2,571 | N/A | Limited Liability Company | 2021-03-03 |
| HECMAG INC BO JAGUAS SEC LAS CASITAS CARR 149 KM 15 HM 4 | Ciales, PR, 00638 | $18,000 | $2,000 | $18,150 | Corporation | 2020-05-01 |
| JOSE NEGRON CARRETERA 149 KM 38.5 BO. TORO NEGRO | Ciales, PR, 00638 | $17,915 | $5,972 | N/A | Sole Proprietorship | 2021-04-14 |
| WU & NIE CORPORATION CARR. 149 KM 12.1 SECT. JOVAS | Ciales, PR, 00638 | $17,600 | $2,933 | N/A | Corporation | 2021-02-17 |
| ABRAHAM HERNANDEZ AYALA Bop Pesas Carr 149 Km 18 Hm 0 | Ciales, PR, 00638 | $17,300 | $17,300 | N/A | Sole Proprietorship | 2021-03-23 |
| CAROTE INC. 98 MUOZ RIVERA ST | Ciales, PR, 00638 | $17,000 | $2,833 | $17,122 | Corporation | 2020-06-26 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Corporation47
- Sole Proprietorship32
- Self-Employed Individual10
- Independent Contractor4
- Limited Liability Company4
- Subchapter S Corporation2
- Cooperative1
Borrower cities
- Ciales100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 00638.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.